News . 03/04/2021, 09:03 WIB
10 ?1 Stefan Bradl GER Repsol Honda (RC213V) +0.769s 18/18 350k
11 ^4 Miguel Oliveira POR Red Bull KTM (RC16) +0.799s 16/17 347k
12 ?6 Danilo Petrucci ITA KTM Tech3 (RC16) +0.824s 15/16 344k
13 ?5 Joan Mir SPA Suzuki Ecstar (GSX-RR) +0.867s 17/17 342k
14 ^3 Valentino Rossi ITA Petronas Yamaha (YZR-M1) +0.967s 18/18 347k
15 ?5 Takaaki Nakagami JPN LCR Honda (RC213V) +0.982s 9/13 348k
16 ?3 Alex Marquez SPA LCR Honda (RC213V) +1.003s 13/16 347k
17 ?5 Pol Espargaro SPA Repsol Honda (RC213V) +1.060s 13/15 351k
18 ?2 Brad Binder RSA Red Bull KTM (RC16) +1.092s 13/15 351k
19 ?5 Enea Bastianini ITA Avintia Ducati (GP19)* +1.371s 14/16 347k
20 ?9 Luca Marini ITA Sky VR46 Avintia Ducati (GP19)* +1.535s 16/17 346k
21 = Lorenzo Savadori ITA Aprilia Gresini (RS-GP)* +1.826s 11/17 339k
22 ?3 Iker Lecuona SPA KTM Tech3 (RC16) +2.224s 15/15 346k
PT.Portal Indonesia Media
Alamat: Graha L9 Lantai 3, Jalan Kebayoran Lama Pal 7 No. 17, Grogol Utara, Kebayoran Lama, RT.7/RW.3 Kota Jakarta Selatan 12210
Telephone: 021-2212-6982
E-Mail: fajarindonesianetwork@gmail.com